| Fort Worth Adult Soccer Association 5043 Trail Lake Drive Fort Worth, TX 76133 (817) 346-0150; fax (817) 346-0154 Office Hours: 9 am - 2 pm M/F Office e-mail:fwasa@sbcglobal.net |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to the Fort Worth Adult Soccer Association Website! Here you'll find all the information you need to play the WORLD'S MOST POPULAR SPORT in Fort Worth! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements as of | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Spring Schedules | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coed Div 1-3 Thurs - REVISED 4.25.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coed Div 4-5 Mon - REVISED 4.23.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Over 18 - REvised 4.28.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY MAY 6 - LRA CLOSED ALL GAMES CANCELLED To all: NO FIGHTING - KEEP THE PEACE and SAVE EVERYONE'S SOCCER SEASON All Coed Men's OVER 30 - NEW PAIRINGS FOR DIVISIONS 3 & 4 Women's OPEN PLEASE SEE NEW SCHEDULE ASAP Many MANY NEW PLAYERS available for TEAMS for the SUMMER 2008 SEASON! If you need players, please contact Player Development Commissioner Darien George or Jackie Nims at the FWASA office! PLEASE SEE NEW RULES CHANGES concerning FORFEITS CHECK out YOUR E-MAIL BOX! The PREMIERE issue of the FWASA NEWSLETTER is out! READ ALL ABOUT the upcoming 2008 Season! If you didn't receive the inaugural issue, please call the FWASA office. 2008 SUMMER SEASON GAMEDAYS Sunday - Coed Monday - Men's Open Tuesday - Women's Over 35 and Men's Over 40 Thursday - Women's Open Friday - Men's Over 30 To join a team or find out more about FWASA, please call Jackie Nims at the FWASA office. FOR Broadcast Tapes of the Longhorn Cup or Jackie Nims Cup - CALL Gwen Estes at 817-871-6014 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Over 30 - REVISED 4.23.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Over 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Over 18 - REVISED 4.28.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Over 35 - REVISED 4.1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Spring Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Over 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Over 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Over 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Over 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Over 40 - FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager's Workbook | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FWASA Office Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rules & Bylaws | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Registration Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map to LRA/Gateway/Rolling Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateway Field Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateway Park Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Hills Layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Player Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Card Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are visitor number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blank Referee Misconduct Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||